| Chris | Smith | 0:25:18 |
| Nicole | Safford | 0:26:46 |
| Greg | Smith | 0:28:18 |
| Nathan | Smith | 0:28:24 |
| Riley | Rodman | 0:28:56 |
| Jaycee | Studebaker | 0:30:53 |
| Trisha | Smith | 0:31:10 |
| Brittne | Carson | 0:31:11 |
| Meagan | Crawford | 0:39:07 |
| Marcy | Francis | 0:49:12 |
| Amber | Steadman | 0:49:12 |
| Elena | Ceyanes | 0:49:50 |
| Jeri | Joiner | 0:52:03 |
| Valerie | Eguia | 0:53:33 |
| Sarah | Elliot | 0:54:00 |
| Susie | Joiner | 0:54:50 |
| Donna | Crawford | 0:58:16 |
| Lynette | Dean | 1:00:36 |
| Jeane | Autry | 1:03:13 |
| Cindy | Brown | 1:03:49 |
| Marsha | Poole | No Results |
April 17, 2010
To benefit CREATE a Beat
Afterschool Program
5K/10K $20 Kid’s Fun Run $10

Pampa Community Center for the Arts
A
Pampa United Way organization
5K Results
2010 RACE RESULTS!!!!
We did our best to keep track of times, but we cannot guarantee that
every time listed is accurate!
| Paul | Owen | 0:45:18 |
| Steve | Farren | 0:45:25 |
| Garrett | Scribner | 0:46:54 |
| Sarah | Groves | 0:47:20 |
| Aimee | Roberts | 0:49:43 |
| Jeff | Roberts | 0:49:43 |
| Nathan | Bailey | 0:49:56 |
| Cassi | Rash | 0:54:01 |
| Shanna | Stribling | 0:54:23 |
| Rudy | Godino | 0:55:00 |
| Carisa | Scribner | 0:55:38 |
| Sandee | Stokes | 1:02:02 |
| Shane | Stokes | 1:02:03 |
| Kittee | Wariner | 1:02:44 |
| Jona | Little | 1:02:45 |
| Gary | Turley | 1:03:12 |
| John | Studebaker | 1:04:11 |
| Lanisa | Steward | 1:04:12 |
| Lisa | Flores | 1:08:49 |
| Dori | Miller | 1:08:51 |
| Suzanne | Pingel | 1:10:37 |
| Donna | Whitson | 1:19:36 |
| Nicole | Armendariz | 1:22:15 |
10K Results